Finance Overview
Operational transactions prepared for Oracle Accounting.
Oracle AccountingConnectedIntegration
Transactions Awaiting Sync
2
Queued for next run
Synced Transactions
1284
Financial year to date
Sync Issues
1
Require attention
Latest Sync
14:35
Today · Sales Invoices
Transactions
| Source | Oracle Status | ||||||
|---|---|---|---|---|---|---|---|
| ORA-TXN-55210 | SO-24081 | Apex Construction Pte Ltd | Sales | $31,920 | Synced | 2026-08-07 14:35 | |
| ORA-TXN-55214 | SO-24082 | Metro Build Engineering | Sales | $17,880 | Pending | 2026-08-07 12:05 | |
| ORA-TXN-55220 | PR-1081 | Union Cement Asia | Procurement | $5,280 | Synced | 2026-08-07 11:20 | |
| ORA-TXN-55221 | PR-1083 | Pioneer Slag Trading | Procurement | $11,520 | Failed | 2026-08-07 10:48 | |
| ORA-TXN-55190 | SO-24085 | Harbourfront Developments | Sales | $13,400 | Synced | 2026-08-04 18:02 | |
| ORA-TXN-55225 | PR-1082 | Straits Aggregate Supply | Procurement | $8,200 | Pending | 2026-08-07 09:31 |
1–6 of 6
Page 1 / 1