Warehouse Overview
Stock positions, incoming receipts and outgoing dispatches.
Total SKUs
6
Active materials
Incoming Today
1
Supplier receipts
Outgoing Today
2
Customer dispatches
Pending Dispatch
2
Awaiting fleet
Inventory
| Unit | ||||||
|---|---|---|---|---|---|---|
| RM-CEM-001 | Cement Type I | Binder | 22 | tonne | Jurong Terminal – Silo A | 2026-08-07 09:12 |
| RM-GGBS-002 | Ground Granulated Blast Furnace Slag | Binder | 40 | tonne | Jurong Terminal – Silo C | 2026-08-06 16:40 |
| RM-FA-014 | Fine Aggregate | Aggregate | 210 | tonne | Tuas Yard – Bay 2 | 2026-08-07 07:55 |
| RM-CA-021 | Coarse Aggregate | Aggregate | 180 | tonne | Tuas Yard – Bay 4 | 2026-08-06 18:20 |
| RM-RMC-040 | Ready-Mix Concrete Grade 40 | Ready-Mix | 64 | m³ | Sungei Kadut Plant | 2026-08-07 08:30 |
| RM-ADM-007 | Superplasticiser Admixture | Admixture | 1,450 | litre | Sungei Kadut Store | 2026-08-05 14:10 |
1–6 of 6
Page 1 / 1