Quotations
Pricing offers issued to customers, linked back to their originating orders.
| Related Order | Status | ||||||
|---|---|---|---|---|---|---|---|
| QT-24081 | Apex Construction Pte Ltd | SO-24081 | 2026-08-03 | 2026-08-17 | $31,920 | Accepted | John Tan |
| QT-24082 | Metro Build Engineering | SO-24082 | 2026-08-04 | 2026-08-18 | $17,880 | Issued | John Tan |
| QT-24083 | SG Infrastructure Pte Ltd | SO-24083 | 2026-08-05 | 2026-08-19 | $14,080 | Draft | Rachel Koh |
| QT-24085 | Harbourfront Developments | SO-24085 | 2026-07-28 | 2026-08-11 | $13,400 | Accepted | Rachel Koh |
| QT-24079 | Eastern Civil Engineering | SO-24079 | 2026-07-14 | 2026-07-28 | $9,250 | Expired | John Tan |
| QT-24078 | Metro Build Engineering | SO-24078 | 2026-07-10 | 2026-07-24 | $22,400 | Rejected | Rachel Koh |
1–6 of 6
Page 1 / 1