Rates & Pricing
Standard material rates applied when generating quotations.
| Unit | Status | Actions | ||||
|---|---|---|---|---|---|---|
| RT-CEM-01 | Cement Type I | tonne | $132 | 2026-07-01 | Active | |
| RT-GGBS-01 | Ground Granulated Blast Furnace Slag | tonne | $96 | 2026-07-01 | Active | |
| RT-FA-01 | Fine Aggregate | tonne | $38 | 2026-06-15 | Active | |
| RT-CA-01 | Coarse Aggregate | tonne | $41 | 2026-06-15 | Active | |
| RT-RMC-40 | Ready-Mix Concrete Grade 40 | m³ | $148 | 2026-07-01 | Active | |
| RT-ADM-07 | Superplasticiser Admixture | litre | $3 | 2026-05-01 | Inactive |
1–6 of 6
Page 1 / 1